YFS Women Plain Denim Long Jeans
RM59.90
RM41.93
Size Guide
Clothing Guide | 26 | 27 | 28 | 29 | 30 | 32 | 34 | 36 |
Waist (cm) | 66.1 | 68.6 | 71.1 | 73.7 | 76.2 | 81.3 | 86.4 | 91.5 |
Length (cm) | 94 | 94.6 | 95.3 | 96 | 96.5 | 97.8 | 99.1 | 100.3 |
Hip (cm) | 81.3 | 83.8 | 86.4 | 88.9 | 91.5 | 96.5 | 101.6 | 106.7 |
Title | Range | Discount |
---|---|---|
(YFSC) Ladies BOTTOM - 2 for RM100 | 2 | RM100.00 |
Reviews
There are no reviews yet.